2023 – Non SMJK First quarter server os maintenance schedule
= Done
R = Re-scheduled
X = Fail – Server Not On / No Streamyx Line
No | School Name | Feb 2023 | ||
23 (Thu) | Status |
|||
1 | SMK Valdor, Pulau Pinang | 8:00 – 9:00am | v | |
2 | SMK St. Elizabeth, Sibu | 8:00 – 9:00am | v | |
3 | SMK Sacred Heart, Sibu | 9:00 – 10:00am | v | |
4 | SMK Kampung Nangka, Sibu | |||
5 | Woodlands International School | 10:00 – 11:00am | v | |
6 | St. Joseph School, Kuching | 10:00 – 11:00am | v | |
7 | St. Joseph Private School, Kuching | 11:00 – 12:00pm | v | |
8 | SM All Saints, KK | 11:00 – 12:00pm | v | |
9 | Star Resource Library | 2:30 – 3:30pm | v | |
10 | Sri Mawar Primary School | 2:30 – 3:30pm | v | |
Total Schools Successfully Serviced =
Total Schools Re-scheduled =
Total Schools Failed To Service =