2021 – Non SMJK First quarter server os maintenance schedule
= Done
R = Re-scheduled
X = Fail – Server Not On / No Streamyx Line
No | School Name | Feb 2021 | ||
25 (Thu) | Status |
|||
1 | SMK Valdor, Pulau Pinang | 8:00 – 9:00am | v | |
2 | SMK St. Elizabeth, Sibu | 8:00 – 9:00am | v | |
3 | SMK Sacred Heart, Sibu | 9:00 – 10:00am | v | |
4 | Woodlands International School | 10:00 – 11:00am | v | |
5 | St. Joseph School, Kuching | 10:00 – 11:00am | v | |
6 | St. Joseph Private School, Kuching | 11:00 – 12:00pm | v | |
7 | Sri Mawar Primary School | 2:30 – 3:30pm | v | |
8 | ||||
Total Schools Successfully Serviced = 7
Total Schools Re-scheduled = 0
Total Schools Failed To Service = 0