2014 – Non SMJK First quarter server os maintenance schedule
= Done
R = Re-scheduled
X = Fail – Server Not On / No Streamyx Line
No | School Name | Feb 2014 | ||
20 | ||||
1 | SMK PP Valdor | 8:00 – 9:00am | v | |
2 | SMK St. Elizabeth, Sibu | 8:00 – 9:00am | v | |
3 | SMK Sacred Heart, Sibu | 9:00 – 10:00am | v | |
4 | MPI College | 9:00 – 10:00am | v | |
5 | Sri Mawar Primary School | 10:00 – 11:00am | v | |
6 | Woodland International School | 10:00 – 11:00am | v | |
7 | Rafflesia International School | 11:00 – 12:00pm | v |
Total Schools Successfully Serviced = 7
Total Schools Re-scheduled = 0
Total Schools Failed To Service = 0