2024 – Non SMJK Third quarter server os maintenance schedule
= Done
R = Re-scheduled
X = Fail – Server Not On / No Streamyx Line
No | School Name | Aug 2024 | ||
15 (Thu) | Status |
|||
1 | SMK Valdor, Pulau Pinang | 8:00 – 9:00am | v | |
2 | SMK St. Elizabeth, Sibu | 8:00 – 9:00am | v | |
3 | SMK Sacred Heart, Sibu | 9:00 – 10:00am | v | |
4 | Premfield International School, Selangor | 9:00 – 10:00am | v | |
5 | SMK Bukit Assek, Sibu | 10:00 – 11:00am | v | |
6 | Woodlands International School, Sibu | 10:00 – 11:00am | v | |
7 | St. Joseph School, Kuching | 11:00 – 12:00pm | v | |
8 | St. Joseph Private School, Kuching | 11:00 – 12:00pm | v | |
9 | SM All Saints, KK | 2:00 – 3:00pm | v | |
10 | Star Resource Library, Sibu | 2:00 – 3:00pm | v | |
11 | Sri Mawar Primary School, Miri | 3:00 – 4:00pm | v | |
Total Schools Successfully Serviced =
Total Schools Re-scheduled =
Total Schools Failed To Service =