2021 – Non SMJK Second quarter server os maintenance schedule
= Done
R = Re-scheduled
X = Fail – Server Not On / No Streamyx Line
No | School Name | May 2021 | ||
20 (Thu) | Status |
|||
1 | SMK Valdor, Pulau Pinang | 8:00 – 9:00am | v | |
2 | SMK St. Elizabeth, Sibu | 8:00 – 9:00am | v | |
3 | SMK Sacred Heart, Sibu | 9:00 – 10:00am | v | |
4 | SMK Kampung Nangka, Sibu | 9:00 – 10:00am | v | |
5 | Woodlands International School | 10:00 – 11:00am | v | |
6 | St. Joseph School, Kuching | 10:00 – 11:00am | v | |
7 | St. Joseph Private School, Kuching | 11:00 – 12:00pm | v | |
8 | Sri Mawar Primary School | 2:30 – 3:30pm | R | |
Total Schools Successfully Serviced =
Total Schools Re-scheduled =
Total Schools Failed To Service =